Interspecies Compatibility Index
(Excerpt from the Unified Sentience Bio-Catalogue, Edition 7.2)
Compatibility is measured by chromosomal similarity, reproductive viability, and shared anscestral morphology)
Scale:
Primary Classification Groups
| Group | Species |
|---|---|
| Mammalian / Humanoid | Human, Nekoran, Felitarian, Kitsurian, Cervusapien, Ramorian, Tuskarian, Grovian, Dvarkorian, Maringark, Elvusapien, Umbrusapien, Cassari, Azuaran, Lunarian, Lopian, Pantherian, Equitaran, Soletharan, Quadra-Altharan, Xankori, Gemelarian |
| Reptilian / Amphibian | Hytrolian, Lizahrian, Lacrucian, Serpentolian, Ophidian, Tortugaran, Toarind |
| Aquatic | Aquaran, Murno, Selachid, Lacrucian |
| Avian / Insectoid | Avaran, Pyrosian, Lepidopteran, Leraphan, Graltarin, Karamuchni |
| Cephalitic / Exotic | Gemelarian, Ruffleonian, Hornitaran, Tenebrian, Vonrith |
| Elemental / Unclassified | Oozarin, Mycoran |
Cross-Species Compatibility Matrix
| From / To | Mammalian | Reptilian / Amphibian | Aquatic | Avian / Insectoid | Cephalitic / Exotic | Elemental / Unclassified |
|---|---|---|---|---|---|---|
| Mammalian / Humanoid | ★★★★★ | ★★ | ★★★ | ★★ | ★ | ★ |
| Reptilian / Amphibian | ★★ | ★★★★★ | ★★★★ | ★★ | ★ | ★ |
| Aquatic | ★★★ | ★★★★ | ★★★★★ | ★★ | ★ | ★ |
| Avian / Insectoid | ★★ | ★★ | ★★ | ★★★★★ | ★★ | ★ |
| Cephalitic / Exotic | ★ | ★ | ★ | ★★ | ★★★★★ | ★★ |
| Elemental / Unclassified | ★ | ★ | ★ | ★ | ★★ | ★★★★★ |
Group Notes:
Mammalian / Humanoid:
Reptilian / Amphibian: